Transactions
8 shown · 0 open holds
| Transaction | Merchant | Gateway | Gross | Fee | Net | Status | Created |
|---|---|---|---|---|---|---|---|
21b50f6c… | Merchant niloy.io | eps | ৳350.00 | ৳0.00 | ৳0.00 | failed | Nov 15, 2026, 5:49 PM |
0741f12e… | Merchant niloy.io | eps | ৳860.00 | ৳0.00 | ৳0.00 | failed | Nov 15, 2026, 9:51 AM |
fa2c2550… | Merchant niloy.io | eps | ৳860.00 | ৳0.00 | ৳0.00 | failed | Nov 15, 2026, 9:31 AM |
fbb39c06… | Merchant niloy.io | eps | ৳860.00 | ৳0.00 | ৳0.00 | failed | Nov 15, 2026, 9:14 AM |
25f95882… | Merchant niloy.io | eps | ৳860.00 | ৳0.00 | ৳0.00 | failed | Nov 15, 2026, 9:13 AM |
c5083044… | Merchant niloy.io | eps | ৳999.00 | ৳0.00 | ৳0.00 | failed | Nov 15, 2026, 8:35 AM |
364d55b5… | Merchant niloy.io | eps | ৳999.00 | ৳0.00 | ৳0.00 | failed | Nov 15, 2026, 8:19 AM |
df8c45f5… gw: MOCK-FAIL-1 | Merchant niloy.io | eps card | ৳350.00 | ৳0.00 | ৳0.00 | failed | Nov 14, 2026, 11:35 AM |
Escrow Holds
0 open · 2 total| Hold | Merchant | Amount | Status | Eligible / released | Created | Control |
|---|---|---|---|---|---|---|
8510acb1… txn f70e359d… · MOCK-1794655… | Merchant | ৳475.00 | released | Nov 14, 2026, 11:31 AM | Nov 14, 2026, 11:22 AM | Completed |
cbc3c945… txn 332f5372… · MOCK-1794654… | Merchant | ৳190.00 | released | Nov 14, 2026, 11:28 AM | Nov 14, 2026, 11:08 AM | Completed |