App & API Health
Endpoints healthy
3 / 4
Live probes, last page load
Avg latency
844 ms
Across all probes
App activity (24h)
0
api-actor events in activity_logs
Push config
Not configured
No push store exists yet
Endpoint health — live probes
| Endpoint | Purpose | HTTP | Latency | Result |
|---|---|---|---|---|
| /health | Health check | 503 | 851 ms | Downerror |
| /v1 | API catalog | 200 | 831 ms | OKok |
| /v1/app | Mobile app namespace | 200 | 829 ms | OKok |
| /v1/app/dashboard | App dashboard (auth required) | 401 | 863 ms | OKUNAUTHORIZED |
REST API catalog
| Method | Path | Auth |
|---|---|---|
| GET | /health | — |
| GET | /v1 | — |
| POST | /v1/checkout/create | Bearer sk_live |
| GET | /v1/checkout/:payment_id | Bearer sk_live |
| POST | /v1/escrow/:transaction_id/release | Bearer sk_live |
| GET | /v1/app | — |
| POST | /v1/app/auth/login | Merchant token / OTP |
| GET | /v1/app/dashboard | App JWT |
| GET | /v1/app/links | App JWT |
| POST | /v1/app/links | App JWT |
| GET | /v1/app/payouts | App JWT |
| POST | /v1/app/payouts/request | App JWT |
App token model
Mobile app tokens are stateless JWTs issued by POST /v1/app/auth/login and verified on every request — there is no token table to enumerate. Login accepts a jellyfish merchant token or email/phone + OTP. Tokens expire and are refreshed by re-login. Push notification configuration has no storage yet and will surface here once the push table ships.
Recent app/API activity
| No API activity recorded yet. |