PayLinkSYSTEM
GMV (All Time)
৳700.00
2 completed
Fee Revenue
৳35.00
৳700.00 this month
Merchants
2 / 2
Active
Escrow Pool
৳0.00
0 open holds
Pending Payouts
৳500.00
1 in queue
Withdrawable
৳165.00
Available balances
Wallet Locked
৳0.00
Escrow balances
Lifetime Earned
৳665.00
Merchant earnings
Failed Payments
8
23 total txns

Recent Transactions

View all
MerchantGatewayAmountFeeStatusCreated
Merchanteps৳10.00৳0.00initiatedNov 15, 2026, 6:17 PM
Merchanteps৳100.00৳0.00initiatedNov 15, 2026, 6:13 PM
Merchanteps৳350.00৳0.00initiatedNov 15, 2026, 5:50 PM
Merchanteps৳350.00৳0.00failedNov 15, 2026, 5:49 PM
Merchanteps৳320.00৳0.00initiatedNov 15, 2026, 5:48 PM
Merchanteps৳320.00৳0.00initiatedNov 15, 2026, 5:45 PM
Merchanteps৳860.00৳0.00initiatedNov 15, 2026, 9:52 AM
Merchanteps৳860.00৳0.00failedNov 15, 2026, 9:51 AM

Merchants by Plan

Plans
No plan1
Supreme1
Total2