Overview
GMV (All Time)
৳700.00
2 completed
Fee Revenue
৳35.00
৳700.00 this month
Merchants
2 / 2
Active
Escrow Pool
৳0.00
0 open holds
Pending Payouts
৳500.00
1 in queue
Withdrawable
৳165.00
Available balances
Wallet Locked
৳0.00
Escrow balances
Lifetime Earned
৳665.00
Merchant earnings
Failed Payments
8
23 total txns
Recent Transactions
View all| Merchant | Gateway | Amount | Fee | Status | Created |
|---|---|---|---|---|---|
| Merchant | eps | ৳10.00 | ৳0.00 | initiated | Nov 15, 2026, 6:17 PM |
| Merchant | eps | ৳100.00 | ৳0.00 | initiated | Nov 15, 2026, 6:13 PM |
| Merchant | eps | ৳350.00 | ৳0.00 | initiated | Nov 15, 2026, 5:50 PM |
| Merchant | eps | ৳350.00 | ৳0.00 | failed | Nov 15, 2026, 5:49 PM |
| Merchant | eps | ৳320.00 | ৳0.00 | initiated | Nov 15, 2026, 5:48 PM |
| Merchant | eps | ৳320.00 | ৳0.00 | initiated | Nov 15, 2026, 5:45 PM |
| Merchant | eps | ৳860.00 | ৳0.00 | initiated | Nov 15, 2026, 9:52 AM |
| Merchant | eps | ৳860.00 | ৳0.00 | failed | Nov 15, 2026, 9:51 AM |
Merchants by Plan
PlansNo plan1
Supreme1
Total2